Processor | CPU | Intel Mobile 4th Haswell-M i3-i5-i7 CPU |
CPU -pakket | RPGA946-contactdoos | |
Chipsets | Intel Mobile 4th Haswell-M , QM87/HM86/HM87 (optioneel) chipset | |
BIOS | EFI-BIOS | |
RAM | Technische architectuur | Enkelkanaals 1066/1333/1600 MHZ |
Volume | Geïntegreerd ingebouwd DDR3-geheugen van 2 GB/4 GB RAM | |
Video | grafische controller | Intel@ HD Iris Pro Graphics 4600 |
Dubbele LVDS | Ondersteuning voor dual-channel 18/24-bits LVDS-connector; max. ondersteuning voor 1920*1200 | |
HDMI | 1*HDMI (maximale resolutie: 1920*1200 ) | |
VGA | 1 x VGA-poort (maximale resolutie: 2048 x 1536 ) | |
Dubbel display | LVDS+VGA, LVDS+HDMI, HDMI+VGA, synchroon of asynchroon beeldscherm | |
I/O | I/O achterpaneel | 1*VGA,1*HDMI,2*LAN,2*USB2.0/1*MIC-OUT/LINE-OUT |
Netwerk | controller | 2* Realtek RTL8111E -V PCI-E Gigabit Ethernet LAN ,RJ45 poorten |
AUDIO | controller | Ingebouwde Realtek HD ALC662-chipset, biedt 6 kanalen uitvoer (line-in, line-out, Mic) |
Super I/O | controller | NCT6106D |
hardwaremonitor | watchdog-timers | 0~255 timer |
Koeler | Aluminium warmteafleider (ventilator) | |
ingangs-/ uitgangspoort |
USB | 6 * USB (1 * USB3.0 poorten,1 * USB2.0 poorten,4 USB pinnen), maximaal ondersteund 5 V/1 A. |
COM | 5 RS-232, 1 RS422/485 optioneel, RS485 ondersteunt automatische flowregeling | |
PS/2 | NEE | |
GPIO | 8 *GPIO-uitbreidingsheader (8-bits) ,3,3 V bij 24 mA elektrisch niveau | |
Uitbreidingsaansluitingen | Mini-PCle | 1 * Mini-PCIe -socket ,ondersteuning voor PCIe,USB-apparaat |
SMBUS | 2pinSM-BUS pen maaibord | |
opslag | SATA | 2*SATAII -interface (maximale overdrachtssnelheid tot 3 gb/s) |
M-SATA | 1 * Mini-PCIe M-SATA-socket,ondersteuning VOOR SANDISK-protocol (maximale overdrachtssnelheid tot 3 gb/s) | |
Voeding | Type vermogen | Gelijkstroomvoeding met één ingang , 12 V-DC,+/-5% |
Stroomverbruik | 60 W. | |
Temperatuur omgeving |
Bedrijfstemperatuur | -20 °C~ 70 °C ( -4 °F~158 °F) |
Opslagtemperatuur | - 20°C~80°C (-4°F~176° ) | |
Vochtigheid tijdens bedrijf | 10%~90% (niet-condenserend) | |
Opslagvochtigheid | 10%~90% (niet-condenserend) | |
Afmetingen | Grootte | 145*102 mm |
Gewicht | 0.5 KG | |
Certificering | ROHS , CE, FCC |